This document lists the Algo strobe light patterns along with their corresponding numeric values.
You can use these parameter values when sending API commands to control strobe light patterns on supported products:
8128 SIP Strobe Light
8138 IP Color Visual Alerter
8190S SIP Speaker – Clock & Visual Alerter
8410 IP Visual Display Speaker
8420 IP Dual-Sided Visual Display Speaker
8128 SIP Strobe Light Patterns
This table lists the strobe light patterns and their corresponding numeric values for Algo 8128 SIP Strobe Light.
Strobe Pattern | Value |
---|---|
Rotate Fast | 0 |
Rotate Slow | 1 |
Multi-strobe Fast | 3 |
Multi-strobe Slow | 5 |
Rotating Strobe | 7 |
Steady | 8 |
Side to Side | 11 |
Flashing | 12 |
Classic Strobe Fast | 13 |
Classic Strobe Medium | 14 |
Classic Strobe Slow | 15 |
8138 IP Color Visual Alerter Strobe Light Patterns
This table lists the strobe light patterns and their corresponding numeric values for Algo 8138 IP Color Visual Alerter.
Strobe Pattern | Value |
---|---|
Rotate Fast | 0 |
Rotate Slow | 1 |
Multicolor Spin | 2 |
Multi-strobe Fast | 3 |
Multi-strobe Fast Two-color | 4 |
Multi-strobe Slow | 5 |
Multi-strobe Slow Two-color | 6 |
Rotating Strobe | 7 |
Steady | 8 |
Steady Two-color | 9 |
Side to Side | 11 |
Flashing | 12 |
Classic Strobe Fast | 13 |
Classic Strobe Medium | 14 |
Classic Strobe Slow | 15 |
8190S SIP Speaker – Clock & Visual Alerter Strobe Light Patterns
This table lists the strobe light patterns and their corresponding numeric values for 8190S SIP Speaker – Clock & Visual Alerter.
Strobe Pattern | Value |
---|---|
Steady | 0 |
Sparkle | 1 |
Multicolor | 2 |
Flash Fast | 3 |
Flash Slow | 4 |
Flash Fast, Alternating Sides | 5 |
Flash Slow, Alternating Sides | 6 |
Classic Strobe Fast | 7 |
Classic Strobe Medium | 8 |
Classic Strobe Slow | 9 |
IP Displays Strobe Light Patterns
This table lists the strobe light patterns and their corresponding numeric values for Algo IP Display products:
8410 IP Visual Display Speaker
8420 IP Dual-Sided Visual Display Speaker
Strobe Pattern | Value |
---|---|
On Steady | 0 |
Strobe Fast | 2 |
Slow Sweep | 3 |
Fast Sweep | 4 |
Reverse Slow Sweep | 5 |
Reverse Fast Sweep | 6 |
Flash All | 7 |
Alternate Sides | 8 |
Scan Slow | 9 |
Scan Fast | 10 |
Inside Out | 11 |
Single Flash | 12 |
Double Flash | 13 |
Triple Flash | 14 |
Off | 15 |
Related Links: